| Mechanical Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | (mm) | 1210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | (mm) | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | (mm) | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | (Kg) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junction Box | 1 x Tyco junction Box with 2 diodes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cables | OPTIONAL: Solar Cable(1000 x 4mm²) Assembled with Tyco Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Substrate | Low Iron tempered White Glass 3.2 mm Thickness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cells | 36 Polycrystalline cells (156 x 93 mm) or Mono (125 x125mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encapsulation Material | EVA - Ethylene Vinyl Acetate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Substrate | Composite Sheet Tedlar or APA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame | 36 mm Aluminum profile - Natural or Black Anodized | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unframed Dimensions | 926 x 664 x 5 mm (LxWxH) (Tol. +/- 2mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage temperature correction factor (Open Circuit) | -0.35%/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Temperature correction factor (Short Circuit) | 0.05%/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Temperature correction Factor | -0.44 %/K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOCT | 45°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (STC) Standard testing conditions : | 1000 W/m², AM 1.5, 25°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Use Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Range | -40 °C to + 85°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Test | Limited to a diameter of 28mm at an impact speed of 86 km/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Load | Certified internally up to 5400 Pa according to IEC 61215 Ed. 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEC 61215:2005 Ed. 2 | Certification in progress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN6170 Class 1 & Class 2 | Certification in progress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | 2 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | Terrestrial: 25 years 80% yield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marine: 10 years / 90% yield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version 05/2009. Can be modified without notice. Average Electrical characteristics for Power class. Power tolerance related to power class before <<LID>> /Pictures and Drawings Are not contractual. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Panels 

